2026 NORMAL REGISTRATION DEADLINE IS COMPLETE !
Late Registrations/ Sign ups are still available with Late fee attached in current pricing.
*ALSO - Tuesdays will now be PICK UP night
Registrants for Tues are moved to Wednesday
Sign up for Tuesday pick up Hockey is coming
DIRECTIONS TO REGISTER ** All Participants are required to know the UPDATED CODE OF CONDUCT
To sign up -
1. CLICK LINK - Go to AAU website and apply for AAU Membership - Click here -
2. BACKGROUND CHECK - Once applied, there will be a Background check (FOR ADULTS ONLY) - This can take several days to get return email with your approval ID # - (*DO NOT WAIT to purchase this as you cannot complete signup until you have your Membership ID)
3. Once you have your Membership ID #, you can sign up for the program or programs of your choice on this website.
YOUTH SIGN UPS - Please contact Kerry (see below) with Jersey sizes.
Any issues contact Kerry at 774-275-0673
*RINK INSTALL DATE - Saturday May 9th (contact Kerry if looking to assist)
2026 Leagues
Sundays - Platinum/AA Adult Dvision
- U17 Youth Division
Mondays - U14 Youth Division - PICKUP Hockey (more info to follow)
**Tuesdays - is NOW - PICK UP HOCKEY - Levels and hours to be posted soon
Wednesdays - Silver/B Adult Division (Previously Thursday tier 2)
Thursdays - Gold/A Adult Dvision
Fridays - U11 Youth Division
{YOUTH}
- 16yo and 17yo players have an additional option to play in adult divisions UPON ELITE APPROVAL! contact Kerry for info.
- Youth leagues formats may be subject to change based on numbers
- There will be Flexability/ adjustments on AGE divisions based on skill level. This will be determined and addressed at EVALUATIONS and in the first few weeks of play. Please understand this is done for parody, and proper placement.
| TUESDAY C BRONZE Inline | ||||||||||
| Wednesday B/Silver | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
LTLO | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
TRIPOD SQUAD | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
ELITE ASSAULT | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
SUFFERING B's | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
BSB White | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
BSB Purple | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
| Sunday Inline AA Platinum Division | ||||||||||
| Thursday A/Gold Inline | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
BAY STATE BUZZ WHITE | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
BAY STATE BUZZ Purple | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
LEAVE THE LIGHT ON | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
TS CROWES | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
GATORS | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
PURE HOCKEY | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
WESTERN MASS WINGS | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
BARRACUDA"s | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
| Friday U11 Youth Division | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
U11 STEALTH | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
U11 BOMBERS | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
U11 STINGRAYS | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
U11 HORNETS | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
| Sunday U17 Youth Division | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
U17 NIGHTHAWKS | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
U17 ROADRUNNERS | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
U17 VIPERS | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
U17 PREDATORS | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
| Monday U14 Youth Division | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
U11 GROUP A | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
U11 GROUP B | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
U11 GROUP C | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
U11 GROUP D | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||









